Event Results
| Rank | Player | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Ronnie Smith | 113.74 | 0.00 | 113.74 | 1.00 | $0.00 | |
| 2 | Bill Haley | 80.43 | 0.00 | 80.43 | 1.00 | $0.00 | |
| 3 | Wayne Mulligan | 65.67 | 0.00 | 65.67 | 1.00 | $0.00 | |
| 4 | Joseph Murray | 56.87 | 0.00 | 56.87 | 0.00 | $0.00 | |
| 5 | Brent Crayton | 50.87 | 0.00 | 50.87 | 0.00 | $0.00 | |
| 6 | Sheila Raine | 46.44 | 0.00 | 46.44 | 0.00 | $0.00 | |
| 7 | lawrence trautwein PRO | 42.99 | 0.00 | 42.99 | 0.00 | $0.00 |
Event Created on 3/15/25 @ 4:00 AM EDT
