Event Results
| Rank | Player | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Roger Lima | 108.28 | 0.00 | 108.28 | 1.00 | $0.00 | |
| 2 | gleiverton da silva | 76.57 | 0.00 | 76.57 | 1.00 | $0.00 | |
| 3 | joseph kaufman | 62.52 | 0.00 | 62.52 | 1.00 | $0.00 | |
| 4 | William Lyons PRO | 54.14 | 15.00 | 69.14 | 0.00 | $0.00 | |
| 5 | Kaique Santos | 48.42 | 0.00 | 48.42 | 0.00 | $0.00 | |
| 6 | Jacilu McDonald | 44.21 | 0.00 | 44.21 | 0.00 | $0.00 |
Event Created on 10/03/26 @ 3:50 AM EDT
