Event Results
| Rank | Player | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | scott wamock | 111.95 | 0.00 | 111.95 | 1.00 | $0.00 | |
| 2 | Mike Carvalho | 79.16 | 0.00 | 79.16 | 1.00 | $0.00 | |
| 3 | Michael Cintolo | 64.64 | 0.00 | 64.64 | 1.00 | $0.00 | |
| 4 | Susan Pell | 55.98 | 0.00 | 55.98 | 0.00 | $0.00 | |
| 5 | Chris Cronin | 50.07 | 0.00 | 50.07 | 0.00 | $0.00 | |
| 6 | Davyd Artemenko | 45.70 | 0.00 | 45.70 | 0.00 | $0.00 | |
| 7 | Mark Harrington | 42.31 | 0.00 | 42.31 | 0.00 | $0.00 |
Event Created on 10/06/26 @ 3:50 AM EDT
