Event Results
| Rank | Player | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Kyle Massey-Chorlton | 127.17 | 0.00 | 127.17 | 1.00 | $0.00 | |
| 2 | Jinquan Liu | 89.92 | 0.00 | 89.92 | 1.00 | $0.00 | |
| 3 | Amber Barrows | 73.42 | 0.00 | 73.42 | 1.00 | $0.00 | |
| 4 | David Burke | 63.58 | 0.00 | 63.58 | 0.00 | $0.00 | |
| 5 | Vickki Elliott | 56.87 | 0.00 | 56.87 | 0.00 | $0.00 | |
| 6 | Mike Anketell | 51.92 | 0.00 | 51.92 | 0.00 | $0.00 | |
| 7 | Ronald Mignery | 48.07 | 0.00 | 48.07 | 0.00 | $0.00 | |
| 8 | James Moccia | 44.96 | 0.00 | 44.96 | 0.00 | $0.00 |
Event Created on 10/10/26 @ 3:50 AM EDT
