Event Results
| Rank | Player | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Ariel Rodriguez | 179.84 | 0.00 | 179.84 | 1.00 | $0.00 | |
| 2 | Joseph Soares | 127.17 | 0.00 | 127.17 | 1.00 | $0.00 | |
| 3 | Edgar Pollino | 103.83 | 0.00 | 103.83 | 1.00 | $0.00 | |
| 5 | Patrick Banyaniye | 80.43 | 0.00 | 80.43 | 0.00 | $0.00 | |
| 6 | Richard Santurri | 73.42 | 0.00 | 73.42 | 0.00 | $0.00 | |
| 7 | Joey Belluscio | 67.97 | 0.00 | 67.97 | 0.00 | $0.00 | |
| 9 | Joseph Silvestre | 59.95 | 0.00 | 59.95 | 0.00 | $0.00 | |
| 10 | James Pombo | 56.87 | 0.00 | 56.87 | 0.00 | $0.00 | |
| 11 | Drew Pion | 54.23 | 0.00 | 54.23 | 0.00 | $0.00 | |
| 12 | Slade Edmonds | 51.92 | 0.00 | 51.92 | 0.00 | $0.00 | |
| 13 | Jason English | 49.88 | 0.00 | 49.88 | 0.00 | $0.00 | |
| 14 | Michael Brissette | 48.07 | 0.00 | 48.07 | 0.00 | $0.00 | |
| 15 | Robert Hodgson | 46.44 | 0.00 | 46.44 | 0.00 | $0.00 | |
| 16 | Marty Cox | 44.96 | 0.00 | 44.96 | 0.00 | $0.00 |
Event Created on 2/22/16 @ 11:28 AM EST
