Event Results
| Rank | Player | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Don Kirkness | 115.51 | 0.00 | 115.51 | 1.00 | $0.00 | |
| 2 | Paul McPhillips | 81.68 | 0.00 | 81.68 | 1.00 | $0.00 | |
| 3 | Bethany Parker | 66.69 | 0.00 | 66.69 | 1.00 | $0.00 | |
| 4 | Gary Carter | 57.75 | 0.00 | 57.75 | 0.00 | $0.00 | |
| 5 | Bob Poitras | 51.66 | 0.00 | 51.66 | 0.00 | $0.00 | |
| 6 | Richard Nawoichik | 47.16 | 0.00 | 47.16 | 0.00 | $0.00 | |
| 7 | Anthony Smith | 43.66 | 0.00 | 43.66 | 0.00 | $0.00 |
Event Created on 1/30/20 @ 4:00 AM EST
