Event Results
| Rank | Player | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Keith Davenport | 151.81 | 0.00 | 151.81 | 1.00 | $0.00 | |
| 2 | Rick Russo | 107.34 | 0.00 | 107.34 | 1.00 | $0.00 | |
| 3 | Ronald Bussiere PRO | 87.65 | 0.00 | 87.65 | 1.00 | $0.00 | |
| 4 | Sean Hayes | 75.90 | 0.00 | 75.90 | 0.00 | $0.00 | |
| 5 | Spencer Dickinson PRO | 67.89 | 0.00 | 67.89 | 0.00 | $0.00 | |
| 6 | James Erker | 61.97 | 0.00 | 61.97 | 0.00 | $0.00 | |
| 7 | Ronnie Smith | 57.38 | 0.00 | 57.38 | 0.00 | $0.00 | |
| 8 | Michael Kelly | 53.67 | 0.00 | 53.67 | 0.00 | $0.00 | |
| 9 | Nada Smith | 50.60 | 0.00 | 50.60 | 0.00 | $0.00 | |
| 10 | Susan DeAmato PRO | 48.01 | 0.00 | 48.01 | 0.00 | $0.00 | |
| 11 | Matt Mckenna | 45.77 | 0.00 | 45.77 | 0.00 | $0.00 | |
| 12 | Giuseppe Dimeo | 43.82 | 0.00 | 43.82 | 0.00 | $0.00 |
Event Created on 2/07/20 @ 4:00 AM EST
