Event Results
| Rank | Player | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Ronnie Smith | 146.38 | 0.00 | 146.38 | 1.00 | $0.00 | |
| 2 | Patrick Banyaniye | 103.51 | 0.00 | 103.51 | 1.00 | $0.00 | |
| 3 | Timothy Wright PRO | 84.51 | 0.00 | 84.51 | 1.00 | $0.00 | |
| 4 | Devendra Naik PRO | 73.19 | 0.00 | 73.19 | 0.00 | $0.00 | |
| 5 | Steven George | 65.46 | 0.00 | 65.46 | 0.00 | $0.00 | |
| 6 | Sheila Raine | 59.76 | 0.00 | 59.76 | 0.00 | $0.00 | |
| 7 | Mike Peloquin | 55.33 | 0.00 | 55.33 | 0.00 | $0.00 | |
| 8 | Dan Griffin Jr | 51.75 | 0.00 | 51.75 | 0.00 | $0.00 | |
| 9 | Bill Landry | 48.79 | 0.00 | 48.79 | 0.00 | $0.00 | |
| 10 | Justin Cullerton | 46.29 | 0.00 | 46.29 | 0.00 | $0.00 | |
| 11 | James Pombo JR | 44.14 | 0.00 | 44.14 | 0.00 | $0.00 |
Event Created on 2/13/20 @ 4:00 AM EST
