Event Results
| Rank | Player | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Freund | 168.23 | 0.00 | 168.23 | 1.00 | $0.00 | |
| 2 | Joshua Woodside | 118.96 | 0.00 | 118.96 | 1.00 | $0.00 | |
| 3 | Lew Townson | 97.13 | 0.00 | 97.13 | 1.00 | $0.00 | |
| 4 | Thomas Luzaitis | 84.11 | 0.00 | 84.11 | 0.00 | $0.00 | |
| 5 | Diogenes Fagundes | 75.23 | 0.00 | 75.23 | 0.00 | $0.00 | |
| 6 | James G. Fairneny | 68.68 | 0.00 | 68.68 | 0.00 | $0.00 | |
| 7 | Cindy Pacheco PRO | 63.58 | 0.00 | 63.58 | 0.00 | $0.00 | |
| 8 | Pauline Chandler | 59.48 | 0.00 | 59.48 | 0.00 | $0.00 | |
| 9 | john kelly | 56.08 | 0.00 | 56.08 | 0.00 | $0.00 | |
| 10 | John Beady | 53.20 | 0.00 | 53.20 | 0.00 | $0.00 | |
| 11 | Mark Madden Sr | 50.72 | 0.00 | 50.72 | 0.00 | $0.00 | |
| 12 | Tony Carafa | 48.56 | 0.00 | 48.56 | 0.00 | $0.00 | |
| 13 | David Brenner | 46.66 | 0.00 | 46.66 | 0.00 | $0.00 | |
| 14 | Steve Willett | 44.96 | 0.00 | 44.96 | 0.00 | $0.00 |
Event Created on 2/13/20 @ 4:00 AM EST
