Event Results
| Rank | Player | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Gary Carter | 117.24 | 0.00 | 117.24 | 1.00 | $0.00 | |
| 2 | Robert Copp PRO | 82.90 | 0.00 | 82.90 | 1.00 | $0.00 | |
| 3 | Paul McShane | 67.69 | 0.00 | 67.69 | 1.00 | $0.00 | |
| 4 | Janet Martin | 58.62 | 0.00 | 58.62 | 0.00 | $0.00 | |
| 5 | Charles Gudaitis PRO | 52.43 | 0.00 | 52.43 | 0.00 | $0.00 | |
| 6 | Eric Wilbur | 47.86 | 0.00 | 47.86 | 0.00 | $0.00 | |
| 7 | Michael Bilodeau | 44.31 | 0.00 | 44.31 | 0.00 | $0.00 |
Event Created on 2/25/20 @ 4:00 AM EST
