Eastern Poker Tour
MA, RI

Eastern Poker Tour Super League Season 17

Super League Season 17

The Super League ranks top performing league players in each league and top players are given special invites to the upcoming World Championships, and seats into the Super League Online Championship to compete for even more rewards.

Date Range: 11/04/2024 - 04/27/2025
Super League Championship: 05/03/2025

  • Leaderboard
  • Projections
  • Formula
  • Levels
  • SLC
Rank Player Top 3 Top 20% Points To Next Tier  
#1 Francesco Therisod PRO 17 44 2,643.22
#2 Ronnie Smith 21 31 2,399.78
#3 Joshua Anderson 9 30 1,851.30
#4 Matthew Costa-Rodrigues 13 26 1,819.16
#5 Richard Stepanian PRO 14 20 1,779.02
#6 Joseph Dicruttalo PRO 12 24 1,758.40
#7 John Beady 12 26 1,752.48
#8 John Dillon 16 25 1,656.59
#9 Charles Gudaitis PRO 12 21 1,650.42
#10 Linda Rodrigues 9 27 1,629.54
#11 Brian Rota PRO 9 19 1,539.62
#12 Miriam Moore 9 24 1,488.19
#13 Alfred Gabriele 8 21 1,410.59
#14 Stephen Miller PRO 7 19 1,405.46
#15 Linda Mullen PRO 10 21 1,402.43
#16 Nancy St Laurent 9 16 1,402.17
#17 Anthony Taglieri 9 19 1,393.19
#18 Brian Lundy 14 19 1,383.59
#19 Brian Teahan 11 21 1,376.34
#20 William Ferdinand 12 18 1,332.79
#21 Cameron McBean 11 21 1,330.52
#22 Wayne Laferte PRO 8 20 1,309.66
#23 John Kelly 7 20 1,271.60
#24 David Semedo 14 18 1,212.70
#25 Joseph Sheehan 5 19 1,183.07

Finish the Season above this line and our projections show that you will likely qualify for a free rebuy/add-on advantage in the Super League Championship.

Rank Player Top 3 Top 20% Points To Next Tier  
#26 Jason Ahaesy PRO 10 16 1,180.32 2.75
#27 John Coles 8 15 1,179.35 3.72
#28 Thomas Walsh 8 16 1,168.08 14.99
#29 Nikiyaj Antoine 8 19 1,166.99 16.08
#30 Ann Griffin 11 18 1,164.11 18.96
#31 Edward Haworth PRO 10 12 1,161.50 21.57
#32 Steve Morey PRO 9 16 1,158.41 24.66
#33 SONYA HARRISON PRO 4 17 1,157.55 25.52
#34 Bethany Parker 10 16 1,134.64 48.43
#35 Nicholas Sims PRO 7 14 1,118.30 64.77
#36 Jhonny Ortiz 5 15 1,110.36 72.71
#37 David M Johnson 5 18 1,104.69 78.38
#38 Susan Pell 9 20 1,090.47 92.60
#39 Jhonathan Ferrira 10 17 1,080.35 102.72
#40 Joe Ouellette 10 17 1,078.25 104.82
#41 George Desautell 7 16 1,064.17 118.90
#42 Ryan Meleedy PRO 6 15 1,064.10 118.97
#43 Nick DeSantis PRO 8 15 1,045.22 137.85
#44 Ray Powell PRO 5 15 1,040.57 142.50
#45 Michael Reilly 6 16 1,026.06 157.01
#46 Michael Powers 8 17 1,025.24 157.83
#47 Charles McCaughey PRO 2 17 1,015.73 167.34
#48 Andrea Willbur 10 16 1,006.24 176.83
#49 Shaune Hogan 6 17 993.60 189.47
#50 Elvis Reyes 4 17 986.95 196.12
#51 Ken Kergo PRO 6 16 978.61 204.46
#52 Paul Prusik 8 12 963.40 219.67
#53 Sebastran Joubert 8 16 956.17 226.90
#54 Dave Suffredini 4 16 949.42 233.65
#55 David Burke 6 14 934.28 248.79
#56 Robert Doe 7 15 933.68 249.39
#57 Tuan Le 5 15 912.92 270.15
#58 Shawn Buckley 8 14 911.48 271.59
#59 Jorge Baptista 5 10 889.55 293.52
#60 James Erker 4 14 879.64 303.43
#61 Leah Medeiros PRO 9 13 876.98 306.09
#62 Tony Lisacki 9 11 873.85 309.22
#63 Rustum Marfil 4 13 872.15 310.92
#64 Tom Strandberg 6 14 856.57 326.50
#65 Chris Rinn PRO 5 13 849.24 333.83
#66 Robert Walker 7 13 845.94 337.13
#67 Nada Smith 5 14 827.55 355.52
#68 Greg Beaupre 6 12 824.95 358.12
#69 Jon McClain PRO 5 12 817.26 365.81
#70 Denise Zenus 8 12 811.05 372.02
#71 Gerald McKinney jr 6 12 806.51 376.56
#72 Scott Johnson 7 12 796.49 386.58
#73 James Dietel 7 11 788.84 394.23
#74 William Lyons PRO 6 9 786.83 396.24
#75 Nickolas Wilding 4 11 785.49 397.58
#76 Robert Beland Jr. PRO 3 10 781.31 401.76
#77 Bob Young 5 12 776.31 406.76
#78 Robert Stiegman PRO 4 10 775.70 407.37
#79 Anthony Burns 8 12 775.51 407.56
#80 Christos Palioglou 6 13 771.97 411.10
#81 Suzanne Mercier 7 12 767.81 415.26
#82 Michael Bridgman 6 9 758.08 424.99
#83 Kevin Barberian 4 12 755.43 427.64
#84 Daniel Vandett 5 11 752.00 431.07
#85 Muttaqi Dhulkifl 6 9 751.88 431.19
#86 Billy Scott 4 13 751.87 431.20
#87 Paul O'Brien 6 12 750.97 432.10
#88 Mike Ducharme 5 12 750.81 432.26
#89 Tony Carafa 5 10 748.73 434.34
#90 Joevanny Cruz PRO 4 10 746.78 436.29
#91 William Burwick 6 13 739.95 443.12
#92 Michael Bilodeau 5 11 738.77 444.30
#93 Scott Neronha 6 9 734.22 448.85
#94 Wieslaw Skiba 5 10 728.22 454.85
#95 Andre Savage 5 9 716.66 466.41
#96 Brian Rodriguez PRO 4 12 707.81 475.26
#97 Robert Brown 5 9 707.17 475.90
#98 John (yianni) EMMANOUILIDS 5 9 704.32 478.75
#99 Wayne Mulligan 6 10 703.29 479.78
#100 Richard Kelley 3 10 702.50 480.57

Finish the Season above this line and our projections show that you will likely qualify for the Super League Championship.

Rank Player Top 3 Top 20% Points To Next Tier  
#101 Tom Magee 6 10 699.08 3.42
#102 Steven Gostanian 5 10 696.27 6.23
#103 Jaunel Weekes 8 10 692.84 9.66
#104 Vin Campagnone 8 12 689.87 12.63
#105 Glenda Ricci PRO 4 10 689.57 12.93
#106 Karen Belmonte 6 9 687.14 15.36
#107 Damon Greene 6 12 684.11 18.39
#108 Leslie Mildenberg 7 9 680.97 21.53
#109 Lisa Bowman 6 10 674.50 28.00
#110 John Rebollo 4 13 674.21 28.29
#111 Artem Kosikov 3 12 666.23 36.27
#112 Rennie Crowe 5 9 664.97 37.53
#113 Justin Colon 6 10 662.97 39.53
#114 Bryan Ramos 4 10 661.41 41.09
#115 John Doyle PRO 6 10 659.32 43.18
#116 Nicole Theroux PRO 1 13 658.42 44.08
#117 Dennis Senibaldi PRO 6 9 658.14 44.36
#118 Richard Sanderson 4 12 657.54 44.96
#119 Jake Latailee 6 8 649.92 52.58
#120 Shaun White 5 11 647.33 55.17
#121 Sonia Dasilva 6 8 643.48 59.02
#122 Slade Edmonds 3 8 640.83 61.67
#123 George Rivera 4 10 637.41 65.09
#124 Bob Toussaint 5 10 636.92 65.58
#125 Patrick George 6 11 633.66 68.84
#126 John Marani 4 10 627.74 74.76
#127 Robert Copp PRO 5 10 624.39 78.11
#128 William Acerra 4 9 620.10 82.40
#129 Tyler Logan 6 8 612.65 89.85
#130 Anton Kuhtreiber 4 8 610.59 91.91
#131 Grace Fowler 4 11 609.31 93.19
#132 Jean Politano 3 8 608.80 93.70
#133 Kevin Cronin 6 7 608.70 93.80
#134 Tom Belluardo 6 8 603.89 98.61
#135 Richard Rollka 5 8 602.32 100.18
#136 Mike Maternowski 4 8 598.33 104.17
#137 Rich Gordon 6 8 596.28 106.22
#138 Michael Mathur PRO 3 9 593.56 108.94
#139 Sean Boudreau 5 9 590.27 112.23
#140 Alan Lopes 3 8 578.40 124.10
#141 Bob Young 3 9 572.74 129.76
#142 Michael Cintolo 3 9 571.17 131.33
#143 Kevin Su 4 9 569.76 132.74
#144 Jim Gardner PRO 6 8 568.50 134.00
#145 Noha Tuttle 4 10 565.35 137.15
#146 Kurt Heitmann 4 8 565.06 137.44
#147 Lenora Hebert PRO 1 10 563.37 139.13
#148 Jay Cosmo PRO 2 9 552.76 149.74
#149 David Criag 2 8 551.74 150.76
#150 Janet Martin 2 9 551.02 151.48
#151 Conrad Roy 6 7 545.49 157.01
#152 Michael Desirey 2 8 543.53 158.97
#153 Laura Anderson 4 9 538.44 164.06
#154 Ben Bray 4 8 537.28 165.22
#155 Elijah Sampson 3 8 534.48 168.02
#156 Madsen Louissaint PRO 4 8 530.50 172.00
#157 Aaron Rivera 3 8 530.02 172.48
#158 Kristoffer Sergio 4 8 520.99 181.51
#159 Gaspare Scalia 4 6 519.55 182.95
#160 Johnny Hernandez PRO 4 6 518.18 184.32
#161 Hever Cardoza Herrera 4 8 517.69 184.81
#162 Basil Congro 2 7 516.61 185.89
#163 Shawn Crowley 2 8 516.29 186.21
#164 Joe Moura 2 8 515.17 187.33
#165 Kelly OHare PRO 3 7 514.81 187.69
#166 Reinaldo Mulero 6 6 514.39 188.11
#167 Laura Corliss 4 8 512.00 190.50
#168 William Brissenden 4 9 509.80 192.70
#169 Chris Carrington 5 8 508.47 194.03
#170 Spencer Dickinson PRO 3 8 507.94 194.56
#171 John O'Malley PRO 3 6 505.38 197.12
#172 Shane Matthews 4 7 502.82 199.68
#173 Ben Ricci 2 7 500.10 202.40
#174 Joe Lauper 5 8 498.33 204.17
#175 Wanderson Souza 4 9 490.81 211.69
#176 Paul Davenport 2 9 490.25 212.25
#177 Kyle Browne 4 5 485.14 217.36
#178 Keri Whalen 4 6 483.18 219.32
#179 Gualberto Arruda 6 8 480.09 222.41
#180 Bogdan Zavu PRO 4 7 476.57 225.93
#181 Paul Collupy 5 7 472.85 229.65
#182 Magnus Buchanan 3 7 471.37 231.13
#183 Cindy Pacheco 3 7 468.97 233.53
#184 Dan Schlesinger 5 7 468.61 233.89
#185 Rick Stickles 4 8 467.97 234.53
#186 Victoria Torres PRO 2 6 465.35 237.15
#187 Don Carroll 4 7 464.97 237.53
#188 Beth Brigham 2 8 462.68 239.82
#189 John Worcester 3 7 457.38 245.12
#190 Anthony Scalzi PRO 1 8 456.38 246.12
#191 Sandra Drum 2 8 456.00 246.50
#192 Bertram Discher 3 9 456.00 246.50
#193 Al Ciccarone PRO 0 8 455.99 246.51
#194 Jonathan Fillmore PRO 5 6 455.50 247.00
#195 Brian Melvin 3 6 454.39 248.11
#196 Jeremie McLaughlin PRO 4 7 450.39 252.11
#197 Henry Cooper 4 7 448.79 253.71
#198 Angel Lopez 3 7 448.14 254.36
#199 Christopher Kibble 3 6 447.94 254.56
#200 Charles Reeves 6 7 447.44 255.06
#201 Frank Herzog 5 8 446.09 256.41
#202 Amy Louise Bellinghieri PRO 1 9 441.08 261.42
#203 Al Mercier 1 9 440.97 261.53
#204 Ron Burke PRO 3 6 440.94 261.56
#205 Wilson Silva 4 6 439.34 263.16
#206 Clyde Freeman 2 7 437.61 264.89
#207 Phil George 6 7 437.23 265.27
#208 Andre Proctor 3 7 435.47 267.03
#209 Bryan Gallagher PRO 4 6 434.96 267.54
#210 John Moran 3 7 429.46 273.04
#211 Daniel Ribeiro 4 5 418.95 283.55
#212 Michael Kelly PRO 3 6 417.95 284.55
#213 Russell Ford Brown 2 7 414.07 288.43
#214 Bill Jennings PRO 2 6 413.10 289.40
#215 Hank Russell 2 7 412.83 289.67
#216 Adeilton Bernardes-Bezerra 3 7 411.82 290.68
#217 Brandin Power 1 8 408.96 293.54
#218 Franco Dellaposta 2 6 405.76 296.74
#219 Nick Kleniatil 2 6 405.01 297.49
#220 Daniel Levy 3 7 404.47 298.03
#221 Roger Lima 3 4 402.78 299.72
#222 Al MacDonald 2 5 400.70 301.80
#223 Tanor Costa PRO 3 5 397.94 304.56
#224 Mike Chan 4 6 397.51 304.99
#225 Christin Zollicoffer 3 4 397.29 305.21
#226 Wilmer Colon 3 4 396.29 306.21
#227 Michael Badolato 5 5 394.34 308.16
#228 Erica La Fleur PRO 4 5 390.57 311.93
#229 Chun Destramp PRO 3 6 388.95 313.55
#230 Michael Brissette 2 5 388.94 313.56
#231 Stephen Lofgren PRO 4 6 388.93 313.57
#232 Juan Salazar 4 5 387.06 315.44
#233 Joseph Silvestre 3 5 386.16 316.34
#234 Eddie Holt PRO 4 6 385.59 316.91
#235 Jonpaul Grimes 2 5 382.38 320.12
#236 Rick Freitas 3 6 381.04 321.46
#237 James Boynton PRO 2 5 380.24 322.26
#238 Bob Blasi PRO 0 6 378.69 323.81
#239 Alexander Rancourt PRO 3 5 378.24 324.26
#240 Dylan Major 3 7 377.30 325.20
#241 Yongbok Hwang 3 3 377.16 325.34
#242 Steve Batchelder 3 6 375.29 327.21
#243 Ryan Andrews 3 5 375.26 327.24
#244 Charlie Arbeely 3 5 374.74 327.76
#245 Rachael Lambert PRO 1 6 373.48 329.02
#246 Richard Marchant 2 6 371.67 330.83
#247 Susan DeAmato PRO 1 5 369.74 332.76
#248 Chris Vieira 4 6 368.70 333.80
#249 Joseph DeSalvo 3 5 368.66 333.84
#250 Tomasz Wojtczak 3 6 368.63 333.87
#251 Christopher Schonbach 3 4 368.36 334.14

Finish the Season above this line and our projections show that you will likely qualify to be able to buy-in to the next BPO Championship.

Rank Player Top 3 Top 20% Points To Next Tier  
#252 Sam Ho 1 6 367.99 0.37  
#253 John Quinn 3 5 367.33 1.03  
#254 Louis Barbosa 5 5 367.22 1.14  
#255 Marie Mee 3 6 366.39 1.97  
#256 Justin Casey 2 6 364.81 3.55  
#257 Michael Lamontagne 2 5 364.01 4.35  
#258 Nathan Gorman 2 4 363.35 5.01  
#259 Chris Nichol 4 4 361.86 6.50  
#260 Eric Desirey 2 6 361.17 7.19  
#261 Richard Nawoichik PRO 2 6 359.80 8.56  
#262 Jean Serino 1 6 359.30 9.06  
#263 Christina Ginolfi 1 7 357.14 11.22  
#264 Lisa Gagnon 4 5 355.53 12.83  
#265 Maria Swift 1 4 355.06 13.30  
#266 Sheila Raine 2 5 354.97 13.39  
#267 Ardany Recinos 3 5 354.94 13.42  
#268 Raul Nieves 4 5 347.25 21.11  
#269 Lawrence Laurent PRO 4 6 345.79 22.57  
#270 Jim Peterson 3 6 343.50 24.86  
#271 Dennis Delacruz 3 5 342.10 26.26  
#272 Greg Driscoll 1 6 342.05 26.31  
#273 Jason Morley 3 3 341.88 26.48  
#274 Daniella Romei 3 6 340.70 27.66  
#275 Paul Shibles 3 5 337.63 30.73  
#276 Ronald Paula 3 6 336.07 32.29  
#277 Ruben Cadet 2 4 335.71 32.65  
#278 Ronald Miller (North Shore) 2 4 333.93 34.43  
#279 Najib Ishaq 2 5 332.91 35.45  
#280 Britta Reissfelder-Harrold 3 4 332.87 35.49  
#281 Lawrence Trautwein PRO 2 7 332.76 35.60  
#282 Natalinna Lima 2 5 332.31 36.05  
#283 George Kordan 4 4 332.01 36.35  
#284 Richard Salaices 4 4 331.52 36.84  
#285 Marc Fegan 1 6 331.50 36.86  
#286 Jonathan Dwinell 2 5 330.60 37.76  
#287 Rosemary Fedorchak 3 5 329.69 38.67  
#288 Larry Goldberg 1 6 328.90 39.46  
#289 Marc Mariano PRO 3 6 326.99 41.37  
#290 David Shankman 3 6 326.96 41.40  
#291 Peter Bright 3 6 326.09 42.27  
#292 Nancy Callahan 2 5 325.87 42.49  
#293 Russ Bogartz 1 5 324.53 43.83  
#294 - REMOVED PLAYER - 2 4 323.87 44.49  
#295 Howard Schactel 2 5 322.15 46.21  
#296 Kevin Graham 2 6 321.02 47.34  
#297 Gloria Lambert PRO 2 4 320.91 47.45  
#298 Jimmy Curran 1 6 320.63 47.73  
#299 Jim Quinn 4 5 320.56 47.80  
#300 Steve n Mathews 3 4 320.55 47.81  
#301 Larry Crowley 2 5 320.21 48.15  
#302 Larry Harrold 2 5 318.63 49.73  
#303 Jason Stowell 1 4 316.70 51.66  
#304 Cody Alexander 2 5 315.28 53.08  
#305 Richard Evans 2 5 314.29 54.07  
#306 Priscilla Kelly 2 5 312.92 55.44  
#307 Marty Cox 2 3 312.80 55.56  
#308 Armando Abarca 3 5 311.29 57.07  
#309 Tony DeProfio 1 6 310.82 57.54  
#310 Todd Halsted 2 5 309.83 58.53  
#311 Richard Sierra 2 5 308.77 59.59  
#312 Juan Valdivieso 2 3 308.38 59.98  
#313 Rouben Bagdassarian 1 6 307.92 60.44  
#314 Jim McNamara 3 4 306.52 61.84  
#315 Frank Grant 1 5 304.44 63.92  
#316 Dylan Andrews 2 4 302.53 65.83  
#317 Jeffrey Bowden PRO 4 5 301.04 67.32  
#318 Jaimar Giulliano 1 6 300.53 67.83  
#319 Jason Kuperschmid 2 4 297.95 70.41  
#320 Ronald Mignery 1 6 297.61 70.75  
#321 Bill Calvario 2 4 297.43 70.93  
#322 Will Jackson 1 6 297.40 70.96  
#323 Joe Holland 1 5 297.31 71.05  
#324 Elvin Torres 0 6 297.17 71.19  
#325 James Smith 2 4 296.99 71.37  
#326 Mohamed Sasa 2 4 295.92 72.44  
#327 Bryant Taylor 2 4 295.80 72.56  
#328 Kevin Marden 4 5 295.54 72.82  
#329 Gregory Davis 1 4 295.44 72.92  
#330 Leonard Trieber 3 5 294.59 73.77  
#331 John Germano PRO 3 3 294.53 73.83  
#332 Carlos Montanez 2 4 293.81 74.55  
#333 Richard Berube 2 5 292.88 75.48  
#334 Alec Grayfer 3 4 292.30 76.06  
#335 Ted Steele 3 3 290.28 78.08  
#336 Debbie Carafa 4 4 290.06 78.30  
#337 David Masse PRO 3 5 289.89 78.47  
#338 Junior Barbosa 1 5 289.82 78.54  
#339 Chino Var 1 3 289.76 78.60  
#340 Jerry Gadsden 2 4 289.37 78.99  
#341 Christine Walker 3 5 288.21 80.15  
#342 Wayne Tauber 2 4 287.78 80.58  
#343 John Dennehy 2 4 287.53 80.83  
#344 Josua Reiter 1 5 287.01 81.35  
#345 Richard Serino 3 5 285.88 82.48  
#346 Robert Danella 2 3 285.70 82.66  
#347 Leonard Ross Levy 2 4 285.24 83.12  
#348 Stephen Rae 2 4 283.41 84.95  
#349 Andrew Micozzi 3 4 282.19 86.17  
#350 Jerry Mercer 2 4 280.84 87.52  
#351 John J McDougall 1 4 280.63 87.73  
#352 Susan O'Donnell 2 5 280.18 88.18  
#353 Richard Martin Jr 0 5 280.13 88.23  
#354 Dan Angelopolus 4 4 278.37 89.99  
#355 Palbo Santo 2 4 276.81 91.55  
#356 Manuel Soto 3 3 276.37 91.99  
#357 John Biagi 2 3 276.14 92.22  
#358 Eric Wagner 3 3 275.63 92.73  
#359 Emily Davila 1 5 275.37 92.99  
#360 Luke Frontiera 3 5 275.06 93.30  
#361 Mark Sherwood 1 5 273.53 94.83  
#362 Sidnei 2 4 273.02 95.34  
#363 David Hatch 2 5 272.31 96.05  
#364 Lucas Fernandes 1 2 270.82 97.54  
#365 Christopher Piaseczny 0 5 269.76 98.60  
#366 Manuel Martinez 1 5 268.76 99.60  
#367 Chad Marrocco 2 3 267.55 100.81  
#368 John Garofalo 0 5 266.95 101.41  
#369 David Ryan 2 3 266.74 101.62  
#370 John Murray 3 3 266.67 101.69  
#371 Lewis Vadeboncoeur 3 4 265.53 102.83  
#372 John Foley 3 4 265.28 103.08  
#373 Carl Malo 2 5 265.03 103.33  
#374 James Foster 2 4 265.01 103.35  
#375 Christine Chella 2 3 264.95 103.41  
#376 Kevin Dooley 3 4 264.83 103.53  
#377 Andre Willis 3 4 264.49 103.87  
#378 John Varela 2 3 264.09 104.27  
#379 Brian O'Reilly 3 3 263.66 104.70  
#380 Richard Santos 2 5 262.81 105.55  
#381 Jamey Bosco 1 4 260.72 107.64  
#382 Andrew DEntremont 3 3 257.89 110.47  
#383 Rick Mann 2 4 257.49 110.87  
#384 Ilber Urquiza 3 4 255.20 113.16  
#385 Judy Pitasi 2 5 254.94 113.42  
#386 Steve Miller 2 4 254.36 114.00  
#387 Kamren Johnson 0 5 254.27 114.09  
#388 Andrew Agyei 3 4 253.18 115.18  
#389 Vinicius Loredo 1 3 252.29 116.07  
#390 Pablo Vincius Souto 1 4 249.79 118.57  
#391 Keith Polis 1 3 248.36 120.00  
#392 Bill Austin 1 5 247.45 120.91  
#393 James Cepeda 2 2 247.30 121.06  
#394 Anderson Varela 2 3 247.02 121.34  
#395 Rick Bean 2 2 246.73 121.63  
#396 Michael Martin 2 3 245.96 122.40  
#397 Karin Davis 3 3 244.88 123.48  
#398 Ronald Williams 1 4 244.02 124.34  
#399 Julie Douangmala 1 4 243.29 125.07  
#400 Linda Renaud 1 3 242.58 125.78  

Next ยป