Riverchasers
Primary Region

Riverchasers Super League Season 15

Super League Season 15

The Super League ranks top performing league players in each league and top players are given special invites to the upcoming World Championships, and seats into the Super League Online Championship to compete for even more rewards.

Date Range: 10/02/2023 - 04/21/2024
Super League Championship: 04/27/2024

  • Leaderboard
  • Projections
  • Formula
  • Levels
  • SLC
Rank Player Top 3 Top 20% Points To Next Tier  
#1 Francis McDonald-III 20 35 2,310.52
#2 Neal Speece 17 25 1,799.75
#3 Robert Oswald 12 27 1,596.16
#4 Brian Beckendorf 15 26 1,555.66
#5 Bob Fasig 12 26 1,538.25
#6 Ricky Yerger 15 24 1,530.51
#7 Matthew Miccicke 13 26 1,425.74
#8 Mary Stoudt 12 25 1,420.35
#9 Gerry Gulick PRO 16 20 1,313.26
#10 Sean Kerrigan 10 20 1,300.35
#11 Linda Wertman 15 20 1,291.44
#12 Jack Corliss 12 19 1,238.23
#13 Garry Stoudt 10 21 1,235.65

If you finished the Season above this line, then you qualified for a free rebuy/add-on advantage in the Super League Championship.

Rank Player Top 3 Top 20% Points To Next Tier  
#14 Frank Snyder 9 17 1,216.25 19.40
#15 Danny Banuelos 10 20 1,209.06 26.59
#16 Lew Hertzog 10 16 1,185.62 50.03
#17 Denine Wish 7 18 1,165.08 70.57
#18 Rita Tarmin 13 16 1,069.02 166.63
#19 Michael Buczala 7 18 1,068.13 167.52
#20 Marc Stevenson 8 17 1,034.90 200.75
#21 Victor Collado 10 17 1,021.82 213.83
#22 Thomas Gatz 10 14 1,011.21 224.44
#23 Charles Crouse 9 16 999.84 235.81
#24 Mitch Galitz 9 15 991.78 243.87
#25 Alexander Murray 10 16 986.54 249.11
#26 Michael Shein 8 16 979.17 256.48
#27 James Mooney jr 7 15 965.91 269.74
#28 Gary Holland 7 14 921.69 313.96
#29 Walter Matt 7 17 916.00 319.65
#30 Richard Hardesty 8 13 886.81 348.84
#31 Robert Ciccio 8 14 884.58 351.07
#32 Barb Hardesty 8 12 857.04 378.61
#33 STEPHEN REAZOR PRO 9 15 848.25 387.40
#34 Bill Schuch 10 14 843.21 392.44
#35 Debra Christman 8 13 835.13 400.52
#36 Michael Gradischer 8 14 822.32 413.33
#37 William Einhorn 7 13 813.64 422.01
#38 Joseph Sotera PRO 4 13 808.27 427.38
#39 Rosemarie Samara PRO 7 15 801.09 434.56
#40 Lisa LaSeur 7 10 800.97 434.68
#41 Michael Cooper 3 15 799.07 436.58
#42 Evelyn Gonzalez 8 12 794.78 440.87
#43 Amy Bishop 4 13 793.46 442.19
#44 Robert Pfeiffer 9 12 791.35 444.30
#45 Ken Kasprzak 7 11 784.54 451.11
#46 Greg Freedline 7 13 782.23 453.42
#47 Howard Magargal PRO 6 13 777.76 457.89
#48 Joe Massino 7 9 777.06 458.59
#49 Steve Gill 7 13 777.06 458.59
#50 BETH HAMILL 7 11 769.98 465.67
#51 Michael Bennecoff 5 11 749.63 486.02
#52 Joe Serianni 7 9 744.02 491.63
#53 Tony Batzel 7 11 741.92 493.73
#54 Wayne Phillips PRO 6 12 740.65 495.00
#55 Deedee Klein 9 14 733.59 502.06

If you finished the Season above this line, then you qualified for the Super League Championship.

Rank Player Top 3 Top 20% Points To Next Tier  
#56 David Szilli 7 12 732.68 0.91
#57 Ron Lemmerman 8 12 724.62 8.97
#58 Nate McKnight 6 10 722.59 11.00
#59 James Ringgold 3 12 720.47 13.12
#60 Don Cannon 5 10 720.22 13.37
#61 John Christman 9 12 717.89 15.70
#62 Jason Gonzalez 7 10 712.83 20.76
#63 Irvin Frey Jr 6 12 712.18 21.41
#64 Andrew Szamody 8 9 704.89 28.70
#65 Kevin Printz 7 11 702.34 31.25
#66 Phil DeFranco 8 9 701.50 32.09
#67 Brian Irvin 6 11 699.18 34.41
#68 Jeff Jacobson 4 11 698.48 35.11
#69 Robert Kownacki 3 11 689.76 43.83
#70 Joseph Giglio 12 12 686.32 47.27
#71 Donna Carabba 5 8 684.00 49.59
#72 Duane Wallace 7 11 671.92 61.67
#73 Alexis Wallace 3 9 663.07 70.52
#74 Frank Fransesa Bucolo 6 9 659.84 73.75
#75 Mark S Lloyd 6 10 646.84 86.75
#76 Andrea Josephson PRO 7 10 640.33 93.26
#77 Charles Cocuzza 5 9 638.01 95.58
#78 Andrew Roldan 5 10 621.52 112.07
#79 John Garland 4 8 617.95 115.64
#80 Susan Cannon 5 8 617.11 116.48
#81 Tammy Schaeffer 7 10 613.84 119.75
#82 Robert Troise 8 9 610.87 122.72
#83 Nicholas Keene 4 10 605.97 127.62
#84 Marcia Mcdowell 7 9 603.68 129.91
#85 Al Seraydarian 5 9 599.38 134.21
#86 Heather Rovner 5 8 598.35 135.24
#87 Kalli Cunningham 5 9 597.02 136.57
#88 Robert Schimchak 7 9 590.38 143.21
#89 MaryAlice Pleninger PRO 6 9 585.55 148.04
#90 Robert Griffin 5 9 584.42 149.17
#91 Carrie Hugendubler 6 10 582.70 150.89
#92 Sarah Kirby 7 8 579.56 154.03
#93 Gary Probst 6 9 561.33 172.26
#94 Wes Reeser 6 8 557.54 176.05
#95 Randy Schimchak 4 11 555.32 178.27
#96 Pete Kaminski III 4 9 553.27 180.32
#97 Andrea Thomas-LLoyd 6 6 549.31 184.28
#98 Craig LoMonaco 5 8 548.61 184.98
#99 Paul Heineman 12 12 547.78 185.81
#100 Tad Ploszaj 7 9 546.08 187.51
#101 Irene Gowder 4 9 544.98 188.61
#102 Victor Schluter 5 7 541.32 192.27
#103 Jason Taddeo 7 8 540.35 193.24
#104 Cyndy Beattie 3 10 539.85 193.74
#105 Rodney Helfrich 2 9 534.69 198.90
#106 Damon Drummond 3 8 530.44 203.15
#107 Tom Kilcoyne 6 8 529.03 204.56
#108 Peggy Gulick PRO 4 9 526.10 207.49
#109 Lawrence Johnston.Jr 6 7 519.97 213.62
#110 - REMOVED PLAYER - 6 8 518.42 215.17
#111 Derrick Strothers 5 7 518.41 215.18
#112 Juan Sanchez 2 9 513.62 219.97
#113 Ronald Darnell Burton 2 8 513.55 220.04
#114 Mimi Mahal 5 8 510.26 223.33
#115 David Hurst 6 8 506.37 227.22
#116 Tristan Rivera 4 6 502.59 231.00
#117 Michael Miller 3 7 501.48 232.11
#118 Joshua Chae 3 8 493.94 239.65
#119 Mark Sudell 2 8 493.71 239.88
#120 Kristin Zimmerman 6 8 490.39 243.20
#121 Kevin Givens 5 5 482.23 251.36
#122 Aaron Marga 6 6 481.24 252.35
#123 John Fannin 5 7 480.93 252.66
#124 Frank Letoski 5 8 478.14 255.45
#125 Randy Hall 4 7 476.32 257.27
#126 Michelle Stoneback PRO 3 8 468.37 265.22
#127 Daniel Pearson PRO 2 8 468.15 265.44
#128 Rohit Tyagi 4 6 466.62 266.97
#129 Joe Bradica 2 7 464.67 268.92
#130 Lawrence Angelucci 1 8 459.25 274.34
#131 Jon Sine 6 6 456.29 277.30
#132 Benjamin Bigelow 4 6 455.82 277.77
#133 Ben Berger 3 7 453.29 280.30
#134 Toniell Ericksen 6 7 452.83 280.76
#135 Andre Bragg 5 6 445.67 287.92
#136 James Bowser 3 8 443.87 289.72
#137 Eric Bell 4 6 441.03 292.56
#138 Rasheed Kahn 3 7 440.68 292.91
#139 Lisa Alvey 3 6 439.03 294.56

If you finished the Season above this line, then you qualified to be able to buy-in to the next BPO Championship.

Rank Player Top 3 Top 20% Points To Next Tier  
#140 Jennifer Guldner 4 7 435.37 3.66  
#141 Nelson Nieves 9 9 433.37 5.66  
#142 Kayla Pagan 3 6 430.16 8.87  
#143 Dolores Cherkasky 4 8 426.29 12.74  
#144 Cliff Salvemini 5 8 420.36 18.67  
#145 Jeff Moyer 2 7 419.97 19.06  
#146 Kevin LaTorre PRO 2 8 419.25 19.78  
#147 Adam Nitchman 6 6 415.69 23.34  
#148 Bob Horn 7 8 412.92 26.11  
#149 Jeff Toner 3 6 409.23 29.80  
#150 Tami McLaughlin 1 7 408.35 30.68  
#151 Kenneth Covington 2 6 407.11 31.92  
#152 Anthony Jackson 1 7 407.00 32.03  
#153 Ian Swartz 3 6 406.35 32.68  
#154 Terri Mattiola 5 6 405.03 34.00  
#155 Corey Stewart 2 8 403.70 35.33  
#156 Keith Stettler 4 6 403.05 35.98  
#157 Pat Connors 5 6 401.65 37.38  
#158 Brian Rice 3 6 400.94 38.09  
#159 Lauren Frost 4 7 399.50 39.53  
#160 Barb Bonfiglio 3 6 396.99 42.04  
#161 Cathy Bailey 5 7 393.53 45.50  
#162 Greg Lashley 3 6 390.14 48.89  
#163 John Whisenhunt 3 6 388.90 50.13  
#164 George Zikos 3 7 385.28 53.75  
#165 JAMIE NAFTZINGER PRO 3 7 384.75 54.28  
#166 Esteban Mendez 4 5 384.38 54.65  
#167 Mark Hayes 5 5 381.57 57.46  
#168 John Learn 2 6 381.13 57.90  
#169 Eric Maclaren 2 4 373.87 65.16  
#170 Ronnie Lee 3 5 373.62 65.41  
#171 Steven Cutler 4 4 372.37 66.66  
#172 Carlo Lopez 4 5 372.31 66.72  
#173 Tony Ventura 4 6 371.99 67.04  
#174 Linda Rebuck 3 6 371.69 67.34  
#175 William Herbert 3 6 361.41 77.62  
#176 Kenny Marshall 3 6 358.93 80.10  
#177 Michael Klingerman 3 6 356.73 82.30  
#178 Nathaniel Taylor 3 3 354.65 84.38  
#179 Darien Shiranui 2 6 353.25 85.78  
#180 Henry Faleski PRO 3 6 350.52 88.51  
#181 Joseph Flemming 4 6 349.54 89.49  
#182 Kenneth Klein 4 6 349.30 89.73  
#183 Alyssa Acosta 4 5 348.57 90.46  
#184 Greg Dubitsky 3 6 345.92 93.11  
#185 Edward Hyden 0 7 345.92 93.11  
#186 Michael Crone PRO 2 6 341.48 97.55  
#187 Blaise O'Brien 5 6 341.36 97.67  
#188 Andrew Duncan 2 6 340.36 98.67  
#189 Bob Schmitz 1 5 338.26 100.77  
#190 Greg Brown 1 5 336.16 102.87  
#191 Phyllis Peak 4 5 332.41 106.62  
#192 Ken Fleck 5 5 330.60 108.43  
#193 Chrissy (Bliem) McQueen 3 6 330.14 108.89  
#194 Todney Lee 2 5 329.36 109.67  
#195 Darin Wright 3 4 324.75 114.28  
#196 Maureen Rice 2 5 319.84 119.19  
#197 Barry Hauck 2 5 319.20 119.83  
#198 Ethan Smodish 3 4 318.99 120.04  
#199 Fred Marino 2 4 317.90 121.13  
#200 Jean Szuchan 2 5 316.46 122.57  
#201 Dave William 3 5 316.19 122.84  
#202 Stanislao Tringale 3 5 314.56 124.47  
#203 Patrick Meehan 3 6 314.12 124.91  
#204 Theresa 'Terry' Capaldi-Parenti PRO 3 5 313.38 125.65  
#205 John Mattar 2 4 313.15 125.88  
#206 Paula Griffin 3 5 312.89 126.14  
#207 RJ Lemmerman 2 6 311.23 127.80  
#208 Ray Gallen 1 4 307.89 131.14  
#209 Darryl S Butler 1 5 307.77 131.26  
#210 Steven Lee 3 6 307.46 131.57  
#211 Margaret Lorenzon 2 5 305.76 133.27  
#212 Anthony Ross 2 3 305.60 133.43  
#213 Jenn Swanson 2 5 295.83 143.20  
#214 Nate Eisenberg 2 3 294.74 144.29  
#215 Jim Donnelly 4 4 294.23 144.80  
#216 Matthew Kenney 2 4 294.19 144.84  
#217 Jerome Hester 4 4 292.72 146.31  
#218 Tianna Simon 1 5 291.89 147.14  
#219 Cody Zrinski 1 5 291.82 147.21  
#220 Tyrell Johnson 2 5 291.16 147.87  
#221 Mark Kavanaugh 3 5 289.10 149.93  
#222 Rochelle Shore PRO 1 4 287.18 151.85  
#223 Kyle McAdam 2 4 286.10 152.93  
#224 Anthony Morris 1 5 285.18 153.85  
#225 Mark Terry 3 4 284.70 154.33  
#226 Joe Schenk 4 4 284.21 154.82  
#227 Dan Josephson 1 5 283.20 155.83  
#228 Michael Deluca 3 5 282.62 156.41  
#229 John Grady 3 5 281.73 157.30  
#230 Ted Smoker 2 3 277.46 161.57  
#231 Rachel Hendricks 3 4 277.08 161.95  
#232 Joseph Ronitz 3 4 276.24 162.79  
#233 Gary Kubovcsak 3 3 271.47 167.56  
#234 Lawrence Blanck 3 4 271.14 167.89  
#235 Kenneth MILLER 2 4 271.13 167.90  
#236 Keith Hilton 2 4 269.85 169.18  
#237 Edward Levine 1 4 269.09 169.94  
#238 George Mendez 3 3 268.37 170.66  
#239 Joanne Marino 3 3 266.68 172.35  
#240 Bernice Fusco 0 5 266.10 172.93  
#241 Adam Ehrlich 1 5 264.36 174.67  
#242 Leeanne Dickinson 3 4 263.89 175.14  
#243 Suzy Lysczek 2 3 261.89 177.14  
#244 Joyce Klock 2 4 260.81 178.22  
#245 Evans Poncoast 1 4 259.17 179.86  
#246 Rich Schnure 3 3 257.88 181.15  
#247 Curtis Teele 2 4 256.90 182.13  
#248 Rhonda Garland 3 3 255.74 183.29  
#249 Daryl McDowell 2 5 253.44 185.59  
#250 G. Scott Barber PRO 2 4 251.22 187.81  
#251 Michael Gelles 2 3 250.38 188.65  
#252 John Doe 0 5 248.38 190.65  
#253 Michael Gallagher 4 4 247.96 191.07  
#254 Andres Rodriguez 3 3 246.53 192.50  
#255 Alex Haasz 2 3 245.80 193.23  
#256 Ed Skibinski PRO 1 4 245.62 193.41  
#257 Richard Wertman 3 4 242.79 196.24  
#258 Isaac Acosta 2 2 242.77 196.26  
#259 Steve Ciocola 2 3 242.65 196.38  
#260 William Frost 2 5 241.49 197.54  
#261 Maxim Polischouk 2 4 236.00 203.03  
#262 Katie Markowitz 1 3 233.65 205.38  
#263 Corey Staples PRO 4 5 230.00 209.03  
#264 Vince Wallace 0 4 229.36 209.67  
#265 Perry Hoagey 2 4 226.99 212.04  
#266 Ben Alff 2 3 226.90 212.13  
#267 Thomas Steinberg 0 4 225.62 213.41  
#268 Eduardo Aiu 3 3 225.27 213.76  
#269 Randy Cunningham 1 4 224.30 214.73  
#270 Maurice Duckson 1 3 224.13 214.90  
#271 Sal Angellucci 1 3 223.35 215.68  
#272 Luis Zakazar 3 3 222.92 216.11  
#273 Kyle Larrabee 2 3 221.13 217.90  
#274 Mike Strozak 1 3 219.39 219.64  
#275 Jake Young 1 3 219.15 219.88  
#276 Tim Evans 2 4 217.78 221.25  
#277 James Tannehill 0 4 216.41 222.62  
#278 Erin Thompson 1 3 215.50 223.53  
#279 Jareth Snyder 2 2 215.31 223.72  
#280 Derek Gramm 1 3 211.25 227.78  
#281 John Nadolski 1 3 210.79 228.24  
#282 George Sierra PRO 2 3 210.30 228.73  
#283 Joel Demeter 3 3 210.30 228.73  
#284 Chris James PRO 1 3 209.72 229.31  
#285 Ricki Trego 2 4 209.69 229.34  
#286 Dustin Balog 2 3 208.97 230.06  
#287 Robert Whaley 2 4 205.60 233.43  
#288 Ron Lemmerman Jr 2 4 204.29 234.74  
#289 Anthony McElrath 2 3 203.96 235.07  
#290 Larry Ward 2 3 203.79 235.24  
#291 Yvonne Wharton 4 4 203.55 235.48  
#292 Mike Profico 2 3 203.28 235.75  
#293 Michelle LoMonaco 1 4 203.19 235.84  
#294 Ted Test 1 3 202.63 236.40  
#295 Chris Haasz 1 2 201.74 237.29  
#296 Julie Shook 1 4 200.91 238.12  
#297 Kent Rice 1 3 200.10 238.93  
#298 Wendy Letoski 1 3 199.70 239.33  
#299 Florence Gaug 4 4 197.08 241.95  
#300 Patricia Jackomin PRO 1 3 195.21 243.82  
#301 Rose Jefferys 1 2 195.20 243.83  
#302 Tim Hathaway 2 3 194.66 244.37  
#303 Justin Khan 1 3 194.01 245.02  
#304 John Gowder 3 3 193.95 245.08  
#305 Armstrong Maignan 1 3 193.38 245.65  
#306 Bob Shin 2 3 192.80 246.23  
#307 Anthony Weiss 0 4 190.84 248.19  
#308 Latisha Quick 2 2 190.74 248.29  
#309 Justine Roldan 2 3 189.42 249.61  
#310 Laura Santeusanio 1 3 189.32 249.71  
#311 Patrick Flemming 2 3 188.94 250.09  
#312 Greg Harding 0 4 188.07 250.96  
#313 Amy Blum 2 2 186.83 252.20  
#314 Larry Warmingham 1 3 186.69 252.34  
#315 Andre Landon 0 4 186.27 252.76  
#316 Stephen Marcus PRO 1 2 185.89 253.14  
#317 Jeffery Cantor 2 3 184.62 254.41  
#318 David Haasz 1 2 184.27 254.76  
#319 Steve Fanella 1 3 184.02 255.01  
#320 Grace Warmingham 2 3 182.92 256.11  
#321 Jasper James DiSanto PRO 2 2 181.96 257.07  
#322 Kevin Burkevich 2 2 181.93 257.10  
#323 Francis Rabuck PRO 2 3 179.19 259.84  
#324 Jayme Schaeffer 3 3 178.81 260.22  
#325 Robert Colton 3 3 178.41 260.62  
#326 Mark Halsead 1 2 176.45 262.58  
#327 Timothy Miller 1 2 175.48 263.55  
#328 Jonathan Whitworth 1 3 174.94 264.09  
#329 Monica Walters 1 3 174.29 264.74  
#330 Christian Ingram 3 3 173.37 265.66  
#331 Adam Eisenberg 2 2 172.18 266.85  
#332 Mary Dimino 1 3 172.02 267.01  
#333 Cathy Holford 1 2 170.76 268.27  
#334 Tyler Wright 1 2 168.73 270.30  
#335 James Reazor 2 2 168.08 270.95  
#336 W Wayne Smith 1 3 167.41 271.62  
#337 Joseph Beahm 1 3 166.25 272.78  
#338 Leroy McQueen 1 3 163.77 275.26  
#339 Rey Colon 2 2 163.27 275.76  
#340 Nicholas Halstead 1 2 163.27 275.76  
#341 Rob Hoppel 2 2 162.52 276.51  
#342 Zach Dahms 2 2 162.50 276.53  
#343 Ryan Manning 2 2 161.88 277.15  
#344 Diane Burton 1 2 158.70 280.33  
#345 Jabez Chae 0 3 156.92 282.11  
#346 Marc Nettles 1 2 155.92 283.11  
#347 Steve Cuzner 1 3 155.35 283.68  
#348 Peter St-Onge 0 3 153.99 285.04  
#349 Gina McKeehen 1 2 150.61 288.42  
#350 Hector Comulado 3 3 149.78 289.25  
#351 Frank Palumbo PRO 0 3 149.64 289.39  
#352 Adam Magargal 1 3 149.55 289.48  
#353 Mary Cassidy 1 3 148.86 290.17  
#354 Zachary Moss 1 2 148.83 290.20  
#355 Daniel Santiago 0 3 147.09 291.94  
#356 Jim Haas 2 2 146.48 292.55  
#357 Joseph Turnbach PRO 0 3 145.67 293.36  
#358 Edward Fedeli 1 2 145.50 293.53  
#359 Odell Brooks 0 3 144.68 294.35  
#360 William Marshall 1 2 142.41 296.62  
#361 Peter D'Innocenzo 1 2 142.32 296.71  
#362 Dee Williams 0 3 141.79 297.24  
#363 Mark Colfer 1 2 139.77 299.26  
#364 James Greenland 1 1 139.31 299.72  
#365 Matthew Pennell 2 3 138.67 300.36  
#366 Steve Fitzsimmons 2 2 137.78 301.25  
#367 Jonathan Morris 1 2 135.58 303.45  
#368 Lawrence Moulton 2 2 134.09 304.94  
#369 Daniel Gil 0 3 133.48 305.55  
#370 George Niedzwicki 1 1 133.38 305.65  
#371 Randy Bridegam 2 2 132.95 306.08  
#372 Sandra Sites 1 2 131.92 307.11  
#373 Wayne Wright 1 2 130.30 308.73  
#374 Tim Bonner 1 3 129.73 309.30  
#375 Brendan Zeiset 2 2 129.13 309.90  
#376 Phyllis Kriss 1 2 128.75 310.28  
#377 Mike Doyle 1 2 128.65 310.38  
#378 Tyree Gardener 1 1 125.57 313.46  
#379 Jack Karl Birgl 1 2 124.44 314.59  
#380 Gene Suski 1 1 123.95 315.08  
#381 Jesse Riling 1 2 122.84 316.19  
#382 Jonathan Wegley 1 2 122.69 316.34  
#383 Keenan.Edward Johnson.Jr 1 2 120.93 318.10  
#384 Barry Rauenzahn 1 2 119.28 319.75  
#385 Isreal Harnish 0 2 119.17 319.86  
#386 Dolly Gordon 1 2 118.55 320.48  
#387 Francis McDowell 1 2 118.21 320.82  
#388 Don Maier 2 2 118.03 321.00  
#389 Brian Dunn 1 1 117.24 321.79  
#390 Jason Keyser 1 1 117.24 321.79  
#391 Bob Giering 2 2 115.75 323.28  
#392 Jim Gray PRO 1 2 114.08 324.95  
#393 Kathy Snyder 1 1 113.74 325.29  
#394 Phil Treiman 1 2 113.70 325.33  
#395 John Williams 1 2 113.54 325.49  
#396 Linda Casey 1 1 111.95 327.08  
#397 Phil Gould 2 2 111.65 327.38  
#398 Kelvin Zambrano 1 2 111.30 327.73  
#399 Sue Marie Medes 1 2 110.84 328.19  
#400 Paula Beahm 1 1 110.13 328.90  

Next »