Riverchasers
Primary Region

Riverchasers Super League Season 15

Super League Season 15

The Super League ranks top performing league players in each league and top players are given special invites to the upcoming World Championships, and seats into the Super League Online Championship to compete for even more rewards.

Date Range: 10/02/2023 - 04/21/2024
Super League Championship: 04/27/2024

  • Leaderboard
  • Projections
  • Formula
  • Levels
  • SLC
Rank Player Top 3 Top 20% Points To Next Tier  
#401 Henry Baxter 1 2 110.07  
#402 Michael Harmon 2 2 110.07  
#403 Jim McMahon 0 2 109.97  
#404 John McGurney 1 2 108.87  
#405 Simon Whitnell 1 1 108.28  
#406 Brandon Bonfiglio 1 1 108.28  
#407 Devon Warren 1 1 106.40  
#408 David Weaver 1 1 106.40  
#409 Michael Bourette PRO 1 1 106.40  
#410 Faris Shaheen 1 2 105.78  
#411 Jon Whitehurst 0 2 104.54  
#412 Cynthia Brown 1 1 104.48  
#413 Ludovico D'Angelo 1 1 104.48  
#414 Dave Sedmak 1 2 103.00  
#415 Donnie Rembert 1 2 102.72  
#416 Tristan Jones 1 1 102.53  
#417 Donna Terry 0 2 101.83  
#418 Jordan Zygmont 0 2 101.49  
#419 Jeanette Hewitt 1 1 100.54  
#420 Cynthia Hess 1 1 100.54  
#421 Aidan Romano 1 1 100.54  
#422 Brian Ploszaj 1 1 100.54  
#423 Kathleen Benischeck 1 1 100.54  
#424 John Boyd 0 2 100.26  
#425 Jim Jones 1 1 98.50  
#426 Maryanne Hawkins PRO 1 2 98.50  
#427 Chris Nelson 1 1 98.50  
#428 Sean Kemp 1 1 98.50  
#429 Mark Hendrix PRO 1 1 98.50  
#430 Bill Kane 1 1 98.50  
#431 Charles Wyatt 2 2 98.46  
#432 George Morar 1 2 98.06  
#433 John Hewitt 0 2 98.03  
#434 Bob Giering, Sr. 1 2 96.76  
#435 Derick Bardner 1 1 95.38  
#436 William Gahres 1 1 94.31  
#437 Stacey Schnure 1 1 94.31  
#438 Edward Thomas 0 2 92.04  
#439 Eric Haberacker 0 2 91.92  
#440 Toby Norris 1 2 91.56  
#441 Dan Stewart 0 2 91.40  
#442 Alan Ciarlone 1 1 91.04  
#443 Jessie Bradica 0 2 90.56  
#444 William Morales 1 1 89.92  
#445 Rick Walters 1 1 89.92  
#446 Ashley Garcia 1 1 87.65  
#447 Ryan Hamilton 1 1 87.65  
#448 Miguel Landran 1 1 87.65  
#449 Mark Lewis PRO 1 1 85.31  
#450 Sarah Russakoff 0 2 84.45  
#451 Nate Klapper 1 1 84.11  
#452 John Salvatierra 1 1 82.90  
#453 Jerry Solomon 1 1 82.90  
#454 Jacob Renner 1 1 82.90  
#455 Jennifer Wyatt 1 1 82.90  
#456 Robert Halye 1 1 82.90  
#457 Deborah Yannicelli 1 2 82.69  
#458 Michael Cook 1 1 80.43  
#459 Dennis Moyer 1 1 79.59  
#460 Brian Schnur 1 1 79.59  
#461 Bob Haasz 1 1 78.74  
#462 Cristian Morar 1 1 77.88  
#463 Ryan Palmer 1 1 77.88  
#464 Mark Washington 1 1 77.88  
#465 Justin Knepp 1 1 76.57  
#466 Alex Lovecchio 1 1 75.23  
#467 Molly Landis 1 1 75.23  
#468 Aaron Smith 1 1 75.23  
#469 Brian Bohmueller 1 1 73.88  
#470 Terrell Clark 1 1 73.88  
#471 Patrick Madey 1 1 72.50  
#472 Karen Burger 1 1 71.56  
#473 TJ Lemmerman 1 1 71.09  
#474 Timothy Fiss 1 1 70.61  
#475 Orlando Carrasquillo 1 1 69.65  
#476 Nihil Kalaparambath 1 1 69.65  
#477 Matthew Drexler 1 1 69.65  
#478 Nolan Murray 1 1 68.68  
#479 Frankie Tayar 1 1 68.19  
#480 Mike Thomas 1 1 68.19  
#481 David DellaMonica 1 1 66.69  
#482 Lisa Yoo 1 1 65.67  
#483 Michael Scott Heath 1 1 63.58  
#484 Peter Dearth 1 1 63.58  
#485 Phillip Martin 1 1 63.58  
#486 Antione Morgan 0 1 63.58  
#487 Robert Raymond 1 1 63.58  
#488 Humberto Gonzalez 1 1 62.52  
#489 Mike Bonner 1 1 61.43  
#490 Dante George 1 1 60.32  
#491 Stephen Mutascio 1 1 60.32  
#492 Kim Heidler 1 1 60.32  
#493 Andrew Khan 1 1 59.19  
#494 Michael Mormando 1 1 59.19  
#495 Jean Lee 1 1 58.62  
#496 Joni Vandeweghe 1 1 58.62  
#497 Edward Barbetto 0 1 58.62  
#498 Mark Lowther 1 1 58.04  
#499 Corey Lance 1 1 58.04  
#500 Billie Jo DiMarcella 0 1 57.75  
#501 Jerry Stevenson 1 1 56.87  
#502 Rob Scandle 0 1 56.87  
#503 James Banks 0 1 56.87  
#504 Tim Snyder 0 1 56.87  
#505 Steve Butcher 1 1 56.87  
#506 Corey Dorwart 1 1 56.87  
#507 Jimmy Dietrich 0 1 55.98  
#508 Miguel Fuentes 1 1 55.67  
#509 Bonny Lenz 1 1 55.67  
#510 Anthony Barefield 1 1 55.67  
#511 Charles Siera PRO 0 1 55.67  
#512 Howard Linsk 1 1 55.67  
#513 Christopher Hill 1 1 55.07  
#514 Ronald J Licari Jr 1 1 54.45  
#515 Matthew Hynds 0 1 53.95  
#516 Lucas Stambaugh 0 1 53.74  
#517 Justin Dunn 1 1 53.20  
#518 Woodrow Adams 0 1 53.20  
#519 Mark Szakal 1 1 53.20  
#520 Chris Carabello 1 1 53.20  
#521 Mike Bourette 0 1 53.20  
#522 James King 1 1 53.20  
#523 Shannon Perez 0 1 53.20  
#524 Megan Bell 0 1 53.20  
#525 Dale Mattison 0 1 52.24  
#526 Joe Evanik 0 1 52.24  
#527 Ashley Amoroso 0 1 52.24  
#528 Susan Sweigart 0 1 52.10  
#529 Royce Repka 0 1 51.54  
#530 Patrick Haradem 1 1 51.26  
#531 Mike Foley 0 1 51.26  
#532 Jake Rottina 0 1 50.98  
#533 John Collins 0 1 50.87  
#534 Timothy Hobbs 1 1 50.60  
#535 Elliott Savoy Bey 0 1 50.27  
#536 Allison Cosgrove 0 1 50.27  
#537 Agnes Kelly PRO 0 1 50.27  
#538 Nikki Reichert 0 1 49.25  
#539 Adam Sturges 0 1 49.25  
#540 Alan Byerly 0 1 49.25  
#541 Jill Weaver 0 1 49.25  
#542 Cali Santiago 0 1 49.25  
#543 Pamela Champagne 0 1 49.25  
#544 Kathleen Bourette 0 1 49.25  
#545 Charles Cobb 0 1 49.25  
#546 Anthony Palumbo 0 1 48.74  
#547 Sonny Miller 0 1 48.66  
#548 Rohit Tyagi 0 1 48.66  
#549 Jose Zighelbohm 0 1 48.22  
#550 Noah Hoffman 0 1 48.22  
#551 Tanya Kleffel 1 1 47.86  
#552 James Higgins 0 1 47.69  
#553 Todd Lloyd 0 1 47.69  
#554 James Brown 0 1 47.58  
#555 Mitchell Thomas 0 1 47.46  
#556 Dan Suozzo 0 1 47.46  
#557 Thomas Stopa 1 1 47.16  
#558 Andrew Benjamin 1 1 47.16  
#559 Jennifer Fernez 0 1 47.16  
#560 Megan Riggs 0 1 47.16  
#561 Greg Miller 1 1 47.16  
#562 Tony Mavreles 0 1 47.16  
#563 Albert Denardo 0 1 46.85  
#564 Bruno Rachwal 0 1 46.73  
#565 Ron Herman 0 1 46.73  
#566 Josh Stumpf 0 1 46.62  
#567 Kim Larrabee 0 1 46.44  
#568 Joan Carbonell 0 1 46.44  
#569 John Brady 0 1 46.23  
#570 Joseph Bernstein 0 1 46.07  
#571 Steph Swoyer 0 1 46.07  
#572 Israel Teper 0 1 45.95  
#573 John Herman 0 1 45.85  
#574 Abdul Alsenidi 0 1 45.60  
#575 Timothy Hayes 0 1 45.60  
#576 John Odell 0 1 45.60  
#577 Fran McDowell 0 1 45.41  
#578 Bill Fischer 0 1 44.96  
#579 Doug Korzec 1 1 44.96  
#580 Mike Brooks 0 1 44.96  
#581 Joel Silver 0 1 44.96  
#582 Brad Bloak 0 1 44.96  
#583 Anthony Filippelli 0 1 44.96  
#584 Bill Manning 0 1 44.96  
#585 Fred Treiber 0 1 44.96  
#586 Wykheem Hill 0 1 44.46  
#587 Alan Baroff 0 1 44.40  
#588 BILL WEXLER 0 1 44.05  
#589 Kathleen m. Rowe 0 1 44.05  
#590 Margaret Groff 0 1 43.59  
#591 Alex Dietrich 0 1 43.13  
#592 Mike Scribner 0 1 42.18  
#593 Brock Schoenberger 0 1 41.21  
#594 Mary Lewis 1 1 40.21  
#595 Sean Donohue 1 1 40.21  
#596 Paris McCray 1 1 38.50  

« Prev